NYRR Thursday Night at the Races 2010
January 7, January 21, February 11, February 25 / Registration: 6:15-7:00 p.m. / Meet: 7:00-10:00 p.m. / New Balance Track and Field Center at the Armory / Washington Heights, Manhattan
February 11, 2010
January 7, January 21, February 11, February 25 / Registration: 6:15-7:00 p.m. / Meet: 7:00-10:00 p.m. / New Balance Track and Field Center at the Armory / Washington Heights, Manhattan
February 11, 2010
| NYRR “Thursday Night at the Races”… The Armory | |||
| It was a very busy night indeed with the meet closing at 10:45pm. | |||
| Women’s 1500m | |||
| 1 | Catherine Beck | 4:31.8 | |
| 2 | Kate Irvin Pfeffer | 4:33.4 | |
| 3 | Sheena Gooding | 4:33.9 | |
| 4 | Laura Wang | 4:45.1 | |
| 5 | Marge DeMarrais | 4:47.9 | |
| 6 | Alexas Bean | 4:50.4 | |
| 7 | Catherine Smith | 4:51.6 | |
| 8 | Gretchen Hurlutt | 4:51.9 | |
| 9 | Kristina Maletz | 4:53.5 | |
| 10 | Kristen Adler | 4:54.0 | |
| 11 | Mandy West | 5:09.2 | |
| Women’s Mile | |||
| Heat 1 of 4 | |||
| 1 | Alexandra Niles | 5:28.0 | |
| 2 | Ana Segura | 5:30.8 | |
| 3 | Johanna Spangler | 5:31.2 | |
| 4 | Emily Larrimer | 5:31.5 | |
| 5 | Janet Whittaker | 5:33.3 | |
| 6 | Elizabeth Forbes | 5:34.2 | |
| 7 | Christina Machado | 5:34.8 | |
| 8 | Celene Menschel | 5:36.0 | |
| 9 | Hannah Ziobrowski | 5:39.1 | |
| 10 | Nako Nakatsuka | 5:41.7 | |
| 11 | Brittany Davis | 5:46.1 | |
| 12 | Melissa McClury | 5:48.9 | |
| 13 | Bridget Carroll | 5:53.2 | |
| Heat 2 of 4 | |||
| 1 | Kim Griffin | 5:36.2 | |
| 2 | Carol Wilke | 5:45.0 | |
| 3 | Jennifer Daniels | 5:46.5 | |
| 4 | Karen Welby | 5:53.0 | |
| 5 | Sue Pearsall | 5:55.4 | |
| 6 | Jana Trenk | 6:03.1 | |
| 7 | Georgie Crane | 6:04.8 | |
| 8 | Olivia Hustleby | 6:05.6 | |
| 9 | Jennifer Arozamena | 6:10.1 | |
| 10 | Claire Neilsen | 6:11.3 | |
| 11 | Fallon France | 6:11.6 | |
| Heat 3 of 4 | |||
| 1 | Sue Metz Snyder | 5:58.0 | |
| 2 | Anna McCusker | 6:00.7 | |
| 3 | Patricia Butcher | 6:06.5 | |
| 4 | Wanda Wang Shulman | 6:14.0 | |
| 5 | Ani Coo | 6:15.5 | |
| 6 | Mary Callahan | 6:18.2 | |
| 7 | Janet Rosenthal | 6:28.0 | |
| 8 | Dani Hess | 6:28.4 | |
| 9 | Glassman | 6:29.8 | |
| Heat 4 of 4 | |||
| 1 | Cinthya Sandoval | 6:26.4 | |
| 2 | Tavish Donahue | 6:44.4 | |
| 3 | Carmit Berge Lande | 6:54.1 | |
| 4 | April Cha | 6:54.8 | |
| 5 | Jessica Rhyne | 6:56.4 | |
| 6 | Maria Departilis | 6:58.2 | |
| 7 | Katherine Vanitallie | 7:01.5 | |
| 8 | Kim Hertz | 7:07.6 | |
| 9 | Lizzie Crowley | 7:17.0 | |
| Men’s Mile | |||
| Heat 1 of 11 | |||
| 1 | Herbert Okutu | 4:21.2 | |
| 2 | Mo | 4:23.5 | |
| 3 | Aidan Walsh | 4:23.9 | |
| 4 | Frank Corrigan | 4:26.6 | |
| 5 | Nebrefellina?? | 4:27.8 | |
| 6 | John MacConnell | 4:29.4 | |
| 7 | Dan Pace | 4:34.6 | |
| 8 | Kieran Newcomb | 4:34.9 | |
| 9 | Pierre Arman | 4:36.6 | |
| 10 | Dan Ramirez | 4:37.0 | |
| 11 | Sam Wagner | 4:41.6 | |
| 12 | Gary Rosenberg | 4:43.3 | |
| Heat 2 of 11 | |||
| 1 | John Honerkamp | 4:27.9 | |
| 2 | Tom Kelly | 4:30.3 | |
| 3 | Sean Fortune | 4:34.7 | |
| 4 | Andy Elkan | 4:35.7 | |
| 5 | Aaron Somoroff | 4:36.1 | |
| 6 | Patrick McDonough | 4:38.2 | |
| 7 | John Korevec | 4:38.5 | |
| 8 | Raymond Coyle | 4:39.3 | |
| 9 | Owen Kendall | 4:40.1 | |
| 10 | Declan Foley | 4:44.0 | |
| 11 | Christian Altambra | 4:50.0 | |
| 12 | Matt Blair | 4:53.1 | |
| 13 | Mike Rivera | 5:05.8 | |
| Heat 3 of 11 | |||
| 1 | Matthew Heath | 4:38.9 | |
| 2 | Matt O’Keefe | 4:39.6 | |
| 3 | Michael Lifson | 4:40.8 | |
| 4 | Greg Cass | 4:42.4 | |
| 5 | Steve Desmond | 4:42.9 | |
| 6 | G. Casanova | 4:43.3 | |
| 7 | Derek Petti | 4:43.6 | |
| 8 | Nico de Vries | 4:44.1 | |
| 9 | Steve Lafferty | 4:48.1 | |
| 10 | Glen Carnes | 4:48.6 | |
| 11 | Joshua Kersh | 4:49.8 | |
| 12 | Mike Chary | 4:50.5 | |
| 13 | Rutger Admirand | 4:50.9 | |
| 14 | Michael Bloom | 4:52.5 | |
| 15 | Marco Tierno | 5:03.8 | |
| Heat 4 of 11 | |||
| 1 | Scott Roman | 4:42.8 | |
| 2 | Chris Guerrero | 4:48.0 | |
| 3 | Armando Oliveira | 4:49.0 | |
| 4 | Tom Fitzpatrick | 4:49.3 | |
| 5 | Adam Yohangh | 4:52.5 | |
| 6 | Chris Fisher | 4:53.4 | |
| 7 | James McArdle | 4:55.1 | |
| 8 | Ethan Cohen | 4:57.1 | |
| 9 | William Zink | 4:59.5 | |
| 10 | Jose Miranda | 5:06.2 | |
| 11 | Joseph Papa | 5:07.2 | |
| 12 | Brad Knox | 5:09.1 | |
| 13 | Charlie Rey | 5:12.1 | |
| Heat 5 of 11 | |||
| 1 | Neal Andrews | 4:51.2 | |
| 2 | John Ferris | 4:56.5 | |
| 3 | Martin Suresh | 4:56.8 | |
| 4 | David Yockelson | 4:58.7 | |
| 5 | David Bosch | 5:03.4 | |
| 6 | Lee Sossen | 5:03.6 | |
| 7 | Michael Toma | 5:08.5 | |
| 8 | Oz Pearlman | 5:10.4 | |
| 9 | Gary Davis | 5:14.6 | |
| 10 | Bill Seaman | 5:15.1 | |
| 11 | David Greenberg | 5:23.4 | |
| 12 | Justin Eisenman | 5:28.8 | |
| Heat 6 of 11 | |||
| 1 | Billy Askey | 4:46.7 | |
| 2 | Brendan Donoghue | 4:47.8 | |
| 3 | Robert Reese | 5:09.6 | |
| 4 | Mark Nocito | 5:11.8 | |
| 5 | Shane Tamole | 5:12.1 | |
| 6 | Kevin Shelton-Smith | 5:12.8 | |
| 7 | Alex Arslan | 5:13.5 | |
| 8 | Gilles Merckx | 5:15.4 | |
| 9 | Charlie Poris | 5:16.1 | |
| 10 | Frank Prial | 5:17.1 | |
| 11 | Rafael Ricarta | 5:29.7 | |
| 12 | D. Miller | 5:39.8 | |
| 13 | Jeff Castano | 5:42.9 | |
| Heat 7 of 11 | |||
| 1 | Brenn Jones | 5:08.4 | |
| 2 | Jeff Brazer | 5:09.0 | |
| 3 | Charles Fogelman | 5:12.2 | |
| 4 | Andrew Rastrick | 5:22.6 | |
| 5 | Chris Byrnes | 5:27.8 | |
| 6 | Douglas Labar | 5:28.7 | |
| 7 | Vincent Corso | 5:32.9 | |
| 8 | J. Ponty | 5:35.8 | |
| 9 | Angelo Harrests | 5:38.2 | |
| 10 | Matthew Lundy | 5:45.8 | |
| 11 | Larunt Mathurin | 6:00.8 | |
| 12 | Todd Narasuwan | 6:01.1 | |
| Heat 8 of 11 | |||
| 1 | Kevin Krause | 5:00.9 | |
| 2 | George Craig | 5:08.4 | |
| 3 | Clarence Lynn | 5:10.9 | |
| 4 | Martin Viera | 5:16.2 | |
| 5 | Michael Lee | 5:18.1 | |
| 6 | John Dean | 5:22.4 | |
| 7 | Eran Lande | 5:35.0 | |
| 8 | John Zuenlue | 5:43.4 | |
| 9 | Hank Scuiffman | 5:44.2 | |
| 10 | Bruce Semer | 5:45.4 | |
| 11 | Evan Benigno | 5:46.2 | |
| 12 | Dean Kunjravia | 5:57.5 | |
| Heat 9 of 11 | |||
| 1 | Noah Ross | 5:30.5 | |
| 2 | Tom Eaton | 5:37.3 | |
| 3 | B. Foster | 5:38.9 | |
| 4 | Mark Thompsell | 5:39.2 | |
| 5 | Tad Hawkins | 5:39.6 | |
| 6 | Randy Miller | 5:41.9 | |
| 7 | Gregg Lemos-Stein | 5:42.3 | |
| 8 | Timothy Decker | 5:45.0 | |
| 9 | Scott Kason | 5:49.4 | |
| 10 | Todd Rhoda | 6:10.0 | |
| 11 | Lionel Fernandez | 6:29.7 | |
| Heat 10 of 11 | |||
| 1 | Dieter Baumann | 5:13.9 | |
| 2 | Richard O’Brien | 5:55.7 | |
| 3 | Kevin Rivera | 5:55.9 | |
| 4 | Christopher Murphy | 5:59.1 | |
| 5 | Jack Comiskey | 6:11.5 | |
| 6 | Merrell Noden | 6:18.2 | |
| 7 | Michael Campanelli | 6:21.8 | |
| 8 | Eran Horzias | 6:27.4 | |
| 9 | Ed Ensign | 6:34.8 | |
| 10 | Denis Brogan | 7:16.0 | |
| 11 | ??? | 7:33.0 | |
| Heat 11 of 11 | |||
| 1 | Richard Werner | 5:53.0 | |
| 2 | Shannon McGregor | 6:01.3 | |
| 3 | Al Rabil | 6:02.9 | |
| 4 | Tsing Cheng | 6:03.3 | |
| 5 | Budd Heyman | 6:10.1 | |
| 6 | Sam Ciln | 6:20.9 | |
| 7 | Rory King | 6:21.5 | |
| 8 | Boonkwang Chaiyaphan | 6:21.9 | |
| 9 | Hideki Kinoshita | 6:23.1 | |
| 10 | Jim Brubaker | 6:23.8 | |
| 11 | Joseph Bencivenga | 6:29.4 | |
| 12 | Bill Hart | 7:05.7 | |
| 800m – Women | |||
| Heat 1 of 6 | |||
| 1 | Jennifer Metz | 2:10.0 | |
| 2 | Sarah Sudbury | 2:16.6 | |
| 3 | Maureen Znic | 2:25.2 | |
| 4 | Nicole Cocozza | 2:28.5 | |
| 5 | Gretchen Hurlhutt | 2:31.9 | |
| Heat 2 of 6 | |||
| 1 | Lorraine Jasper | 2:30.2 | |
| 2 | Deanna Minasi | 2:30.5 | |
| 3 | Hannah Zidowski | 2:34.1 | |
| 4 | no name | 2:34.6 | |
| 5 | Katrina Schaefer | 2:36.1 | |
| 6 | Carol | 2:43.2 | |
| 7 | Dana Mitchell | 2:44.1 | |
| 8 | Siobhan Cooney | 2:48.7 | |
| Heat 3 of 6 | |||
| 1 | Kendall | 2:22.1 | |
| 2 | Meghan Hayes | 2:27.1 | |
| 3 | Krysta Cosenza | 2:40.1 | |
| 4 | Georgia Crane | 2:45.3 | |
| 5 | Elise Garden | 2:45.8 | |
| 6 | Clara Bicher | 2:53.9 | |
| 7 | Helen Brosnan | 2:56.8 | |
| Heat 4 of 6 | |||
| 1 | Ana Segura | 2:37.0 | |
| 2 | Kim Griffin | 2:37.8 | |
| 3 | Patricia Butcher | 2:38.9 | |
| 4 | Jennifer Daniels | 2:39.8 | |
| 5 | Rita Siminkas | 2:40.6 | |
| 6 | Sue Menz Snyder | 2:41.7 | |
| 7 | Carol Wilke | 2:42.0 | |
| 8 | Sue Pearsall | 2:43.5 | |
| 9 | Mary Callahan | 2:56.7 | |
| 10 | Margot Sheehan | 3:03.2 | |
| 11 | Jennifer Ranck | 3:04.4 | |
| Heat 5 of 6 | |||
| 1 | Jennifer Griffin | 2:49.7 | |
| 2 | Ani Co | 2:54.0 | |
| 3 | Wanda Wang Stulman | 2:54.7 | |
| 4 | Bob Ghafari | 3:01.2 | |
| 5 | Sharm Pierre | 3:04.6 | |
| 6 | April Cha | 3:07.6 | |
| 7 | Marie-Louise Michelsohn | 3:13.3 | |
| 8 | Katharane Van Kallie | 3:22.8 | |
| Heat 6 of 6 | |||
| 1 | Natarah Simpson | 3:02.5 | |
| 2 | Jollesa Petgrave | 3:13.6 | |
| 3 | Elisa Uwurgo | 3:16.4 | |
| 4 | Meussa Klein | 3:17.0 | |
| 5 | Carmit Berger Lande | 3:17.3 | |
| 6 | Maria DePrentis | 3:18.4 | |
| 7 | Kim Hertz | 3:19.6 | |
| 8 | Mayra Diaz | 3:29.1 | |
| 9 | Anaeue Tanis | 3:31.4 | |
| 10 | Lynne Joseph | 3:38.5 | |
| 800m – Men | |||
| Heat 1 of 11 | |||
| 1 | Tim Luthin | 1:57.0 | |
| 2 | Mattheyi Heath | 2:03.8 | |
| 3 | Alex McBain | 2:04.2 | |
| 4 | Aaron Roseman | 2:04.5 | |
| 5 | Eros Cain | 2:10.4 | |
| 6 | Kendall Ward | 2:12.0 | |
| Heat 2 of 11 | |||
| 1 | Joe Gentsch | 1:57.0 | |
| 2 | Niko Viglione | 1:57.7 | |
| 3 | John Byrne | 1:58.5 | |
| 4 | Nicholas Berra | 1:58.7 | |
| 5 | John Cosgrove | 1:59.1 | |
| 6 | Ian Powell | 2:00.0 | |
| 7 | Chris Davis | 2:00.2 | |
| 8 | Brian Horowitz | 2:02.2 | |
| 9 | Bob McGinty | 2:02.5 | |
| 10 | Ben Delikat | 2:05.5 | |
| Heat 3 of 11 | |||
| 1 | Michael Brown | 1:58.4 | |
| 2 | Julian Wood | 1:59.2 | |
| 3 | Irfan Anwar | 2:00.6 | |
| 4 | John MacConnell | 2:01.0 | |
| 5 | Owen Kendall | 2:01.8 | |
| 6 | Matt Chaston | 2:05.2 | |
| 7 | Lukas Chayo | 2:05.6 | |
| 8 | Lance Fleming | 2:06.0 | |
| 9 | John Henwood | 2:08.5 | |
| Heat 4 of 11 | |||
| 1 | Kevin Dacres | 2:00.7 | |
| 2 | Andy Elkan | 2:06.9 | |
| 3 | Tony Ruiz | 2:07.8 | |
| 4 | Roni Teich | 2:08.1 | |
| 5 | Corey Johnson | 2:08.4 | |
| 6 | Kelsey Louie | 2:08.7 | |
| 7 | Andrew Hogue | 2:10.2 | |
| 8 | Brian De La Cruz | 2:10.5 | |
| 9 | Gary Rosenberg | 2:12.3 | |
| 10 | Valentine Lyashenko | 2:18.6 | |
| Heat 5 of 11 | |||
| 1 | Sam Wagner | 2:09.2 | |
| 2 | Chris Lloyd | 2:10.9 | |
| 3 | Armando Oliveira | 2:11.4 | |
| 4 | Melvyn Stafford | 2:11.6 | |
| 5 | John Milone | 2:13.6 | |
| 6 | John Ferro | 2:15.5 | |
| 7 | Jose Luis Rodriguez | 2:15.7 | |
| 8 | Laront Mathurian | 2:19.0 | |
| 9 | Fabian Navarrete | 2:20.3 | |
| 10 | David Salmon | 2:20.7 | |
| 11 | Justin Eisenman | 2:25.9 | |
| Heat 6 of 11 | |||
| 1 | Rendell Sooknonan | 2:11.1 | |
| 2 | Chris Guerrero | 2:11.6 | |
| 3 | Nikoloz Rekhviashvili | 2:12.8 | |
| 4 | Nico De Vries | 2:13.1 | |
| 5 | Tom Hartshorne | 2:18.6 | |
| 6 | Chris Granucci | 2:21.0 | |
| 7 | Adam Verost | 2:23.0 | |
| 8 | Mike Potter | 2:23.4 | |
| 9 | Simon | 2:28.3 | |
| 10 | George Bullis | 2:31.4 | |
| Heat 7 of 11 | |||
| 1 | Neal Andrews | 2:18.0 | |
| 2 | Brenn Jones | 2:18.6 | |
| 3 | David Yockelson | 2:18.8 | |
| 4 | Chris Wimmers | 2:19.5 | |
| 5 | Jerel Jeffrey | 2:23.9 | |
| 6 | Michael Lee | 2:26.6 | |
| 7 | Chris Byrnes | 2:27.0 | |
| 8 | Rafael Ricaurte | 2:27.2 | |
| 9 | Robert Mauriello | 2:30.9 | |
| 10 | Kevin Shelton-Smith | 2:34.1 | |
| Heat 8 of 11 | |||
| 1 | Kevin Krause | 2:19.5 | |
| 2 | Mark Nocite | 2:19.7 | |
| 3 | Clarence Lynn | 2:21.5 | |
| 4 | Jose Matute | 2:22.7 | |
| 5 | Viera Martin | 2:24.6 | |
| 6 | Eran Lande | 2:30.9 | |
| 7 | Matthew Lundy | 2:37.5 | |
| 8 | Tidjon Diop | 2:38.9 | |
| 9 | Gregg Lemos-Seu | 2:39.8 | |
| Heat 9 of 11 | |||
| 1 | Gem Alegre | 2:25.3 | |
| 2 | David Moran | 2:26.3 | |
| 3 | Christopher Connors | 2:27.1 | |
| 4 | Karl Smith | 2:35.2 | |
| 5 | Gregg Brown | 2:36.4 | |
| 6 | Mark Thompson | 2:37.0 | |
| 7 | Angelo Harasts | 2:40.4 | |
| 8 | Anthony Trovefas | 2:52.8 | |
| 9 | Lenny Sanders | 2:57.2 | |
| 10 | Jean LaBatte | 3:08.8 | |
| Heat 10 of 11 | |||
| 1 | Max Zamor | 2:30.5 | |
| 2 | Kevin Ma | 2:30.8 | |
| 3 | Robert Lemke | 2:35.9 | |
| 4 | Richard Werner | 2:36.8 | |
| 5 | Kunjravia Dean | 2:39.5 | |
| 6 | Timothy Decker | 2:41.4 | |
| 7 | Hank Schiffman | 2:41.8 | |
| 8 | Jack Comiskey | 2:44.2 | |
| 9 | Albert Altovilla | 2:45.4 | |
| 10 | Merrell Noden | 2:45.7 | |
| 11 | Pirette Lee | no time taken | |
| Heat 11 of 11 | |||
| 1 | Javier Levy | 2:36.2 | |
| 2 | E. Foster | 2:41.2 | |
| 3 | Shannon MacGregor | 2:45.4 | |
| 4 | Rory King | 2:52.5 | |
| 5 | Sam Cila | 2:52.8 | |
| 6 | Boonkwang Chaiyaphan | 2:53.6 | |
| 7 | Bob Pertak | 2:56.5 | |
| 8 | Ed Ensign | 2:58.0 | |
| 9 | Eran Scozzas | 2:58.3 | |
| 10 | Budd Heyman | 2:59.2 | |
| 11 | Joseph Bencivenga | 3:01.3 | |
| 12 | Bill Hart | 3:22.5 | |
| 13 | Muktor Adebayo | 3:30.1 | |
| 14 | Sammy Graffar | 3:47.6 | |
| 2 Mile – Women | |||
| Heat 1 of 1 | |||
| 1 | Lisa Baumert | 10:44.2 | |
| 2 | Kate Irvin Pfeffer | 11:10.0 | |
| 3 | Marisa Hanson | 11:20.4 | |
| 4 | Nicole Falcaro | 11:24.4 | |
| 5 | Johanna Spangler | 11:26.4 | |
| 6 | Kristina Maletz | 11:28.0 | |
| 7 | Catherine Smith | 11:29.6 | |
| 8 | Emilyac La Bruyere | 11:37.2 | |
| 9 | Kristel Adler | 11:39.8 | |
| 10 | Ann Powers | 11:46.7 | |
| 11 | Ana Segura | 11:56.9 | |
| 12 | Maria Pavkovitch | 12:02.8 | |
| 13 | Elizabeth Forbes | 12:04.6 | |
| 14 | Lorraine Jasper | 12:23.4 | |
| 15 | Iris Moon | 12:26.8 | |
| 16 | Brittany Davis | 12:35.2 | |
| 17 | Melissa McClung | 13:43.8 | |
| 18 | Erin Lusenskas | 13:55.8 | |
| 19 | Klara Varity | 13:58.2 | |
| 20 | Cynthia Sandonoval | 13:00.7 | |
| 21 | Patricia Butcher | 14:14.7 | |
| 22 | Bibi Ghafari | 15:03.3 | |
| 2 Mile – Men | |||
| Heat 1 of 3 | |||
| 1 | Abiyot Endale | 9:04.6 | |
| 2 | Domenick DeMatteo | 9:15.1 | |
| 3 | Rob Hampson | 9:21.9 | |
| 4 | Vince Giumbord | 9:22.5 | |
| 5 | Tim Mulligan | 9:23.7 | |
| 6 | Craig Segal | 9:24.7 | |
| 7 | Jesse Marg | 9:25.3 | |
| 8 | Sean Swift | 9:25.9 | |
| 9 | Mathew Kiplagat | 9:33.9 | |
| 10 | Patrick | 9:36.4 | |
| 11 | Sean Prinz | 9:37.7 | |
| 12 | Victor Vientos | 9:39.0 | |
| 13 | Jimmy Lynch | 9:47.0 | |
| 14 | Matthew Collins | 9:48.1 | |
| Heat 2 of 3 | |||
| 1 | Tom Daly | 10:01.2 | |
| 2 | Joe Pluhowski | 10:02.6 | |
| 3 | Greg Case | 10:06.9 | |
| 4 | Nyk Symen | 10:09.1 | |
| 5 | Uli Fluhme | 10:09.6 | |
| 6 | Billy Askey | 10:10.5 | |
| 7 | Jesus Mateo | 10:12.5 | |
| 8 | Thomas Speicher | 10:13.3 | |
| 9 | Andrew Roddin | 10:13.6 | |
| 10 | Shaun McGrath | 10:14.3 | |
| 11 | Erik Lawrence | 10:18.0 | |
| 12 | Raymond Coyle | 10:18.8 | |
| 13 | Christopher Chung | 10:23.9 | |
| 14 | Matthew O’Keefe | 10:28.9 | |
| 15 | Greg Swiatocha | 10:29.8 | |
| 16 | Mike Owens | 10:30.7 | |
| 17 | David Prasse | 10:32.2 | |
| 18 | Mike Schab | 10:35.3 | |
| 19 | Peter Brennan | 10:37.5 | |
| 20 | Jeffrey Raab | 10:39.4 | |
| 21 | Christian Altamura | 10:40.3 | |
| 22 | Dan Oren | 10:50.4 | |
| 23 | Joshua Korth | 10:51.5 | |
| 24 | Lee Sossen | 10:56.0 | |
| Heat 3 of 3 | |||
| 1 | Sean Kyle | 10:12.8 | |
| 2 | William Hansler | 10:16.3 | |
| 3 | Chris Lloyd | 10:24.0 | |
| 4 | Michael Lifson | 10:25.5 | |
| 5 | Patrick McCarthy | 10:26.5 | |
| 6 | James M | 10:33.5 | |
| 7 | Mike Trunkes | 10:37.6 | |
| 8 | Michael Broom | 10:39.3 | |
| 9 | Rani Teich | 10:40.3 | |
| 10 | Nico de Vries | 10:42.3 | |
| 11 | Thomas Brouillard | 10:51.0 | |
| 12 | Matt Blair | 10:51.3 | |
| 13 | B Donoghue | 10:53.7 | |
| 14 | Ges Adams | 10:59.6 | |
| 15 | Kevin Krause | 10:59.9 | |
| 16 | Langlois Dorks | 11:01.0 | |
| 17 | Kevin Shelton-Smith | 11:06.5 | |
| 18 | Marco Tierno | 11:15.3 | |
| 19 | Andrew Rastrick | 11:34.6 | |
| 20 | Vieza Martin | 11:35.2 | |
| 21 | Sean Hamilton | 11:36.8 | |
| 22 | Tom Raymond | 11:37.9 | |
| 23 | Ryan Thistle | 11:40.3 | |
| 24 | Timothy Decker | 11:59.5 | |
| 25 | Steve Schallenkamp | 11:59.7 | |
| 26 | Scott Kasson | 12:16.1 | |
| 27 | Murn Theratfal ? | 12:26.5 | |
| 28 | Robert Mauriello | 12:33.7 | |
| 29 | Matthew Lundy | 12:49.9 | |
| 30 | Pernell Duncan | 13:26.2 | |
| 31 | Eran Scozzas | 14:40.2 | |
Schedule of Events
January 7
Mile
800m
2-Mile
January 21
3000m
800m
1500m
February 11
Mile
800m
2-Mile
February 25
1500m
8x200m Relay,
800m,
10,000m relay*
*10 person relay, 200m legs only, each athlete runs 5 200m legs.