NYRR Thursday Night at the Races 2010
January 7, January 21, February 11, February 25 / Registration: 6:15-7:00 p.m. / Meet: 7:00-10:00 p.m. / New Balance Track and Field Center at the Armory / Washington Heights, Manhattan
January 21, 2010
January 7, January 21, February 11, February 25 / Registration: 6:15-7:00 p.m. / Meet: 7:00-10:00 p.m. / New Balance Track and Field Center at the Armory / Washington Heights, Manhattan
January 21, 2010
| 3000m – Women | |||
| Heat 1 of 2 | |||
| 1 | Kristina Maletz | 10:25.7 | |
| 2 | Marisa Hanson | 10:33.1 | |
| 3 | Caroline Williams | 10:43.6 | |
| 4 | Sarah Glockenhmeir | 10:53.3 | |
| 5 | Kathy Martin | 11:03.8 | |
| 6 | Emily Larrimer | 11:05.6 | |
| 7 | Erin Lusenskas | 11:55.3 | |
| 8 | Liz Weiss | 11:57.8 | |
| 9 | Caitlin Smith | 12:19.8 | |
| Heat 2 of 2 | |||
| 1 | Ann Powers | 11:04.6 | |
| 2 | Carol Wilke | 11:22.9 | |
| 3 | Cinthya Sandoval | 11:59.1 | |
| 4 | Ewelina Marut | 12:02.5 | |
| 5 | Sue Menz Snyder | 12:07.2 | |
| 6 | Vanessa Escalera | 12:09.2 | |
| 7 | Sue Pearsall | 12:34.9 | |
| 8 | Patricia Newbauer | 12:45.2 | |
| 9 | K. Wilkens | 12:48.2 | |
| 10 | P. Mabady | 12:56.8 | |
| 11 | Megan Higgins | no time available, apologies | |
| 12 | Lauren Whitney | 14:19.8 | |
| 3000m Men | |||
| Heat 1 of 6 | |||
| 1 | Chris Pannone | 08:31.9 | |
| 2 | Tim Morgan | 08:38.7 | |
| 3 | Tim Mulligan | 08:39.6 | |
| 4 | Tim Luthin | 08:40.9 | |
| 5 | Umar Saeed | 08:42.7 | |
| 6 | Marc pelerine | 08:44.0 | |
| 7 | Mike Dixon | 08:44.4 | |
| 8 | Baumbach | 08:47.4 | |
| 9 | Harrison Lakehomer | 08:49.4 | |
| 10 | Mike Amis | 08:58.5 | |
| 11 | David Sorensen | 09:04.1 | |
| 12 | Christian Altamura | 09:07.1 | |
| Heat 2 of 6 | |||
| 1 | Jimmy | 09:04.7 | |
| 2 | Matt Chaston | 09:06.1 | |
| 3 | Brian Mendez | 09:11.3 | |
| 4 | Andy Elkan | 09:13.8 | |
| 5 | John Honerkamp | 09:16.3 | |
| 6 | Kieran Newcomb | 09:21.6 | |
| 7 | Gary Rosenberg | 09:22.4 | |
| 8 | Greg Cass | 09:23.4 | |
| 9 | Jesus Mateo | 09:24.1 | |
| 10 | Bone Dreamcrusher | 09:29.6 | |
| 11 | Glen Carnes | 09:29.9 | |
| 12 | Mike Chary | 09:31.1 | |
| 13 | Bill Wells | 09:33.8 | |
| 14 | Irfan Anwar | 09:34.9 | |
| 15 | Mike Tanzi | 10:06.0 | |
| Heat 3 of 6 | |||
| 1 | Max Gazzara | 09:20.8 | |
| 2 | Ray Coyle | 09:25.8 | |
| 3 | Sam Fox | 09:26.8 | |
| 4 | Dave Dorsey | 09:36.1 | |
| 5 | Michael Broom | 09:40.2 | |
| 6 | Thomas Speicher | 09:40.5 | |
| 7 | Mike Slinskey | 09:46.6 | |
| 8 | Steve Desmond | 09:47.2 | |
| 9 | Matt O’Keefe | 09:51.2 | |
| 10 | David Yockelson | 10:00.2 | |
| 11 | James Boding | 10:08.4 | |
| 12 | Joel Gambiner | 10:12.2 | |
| Heat 4 of 6 | |||
| 1 | Robert Harmon | 09:45.9 | |
| 2 | Timothy McNamara | 09:47.5 | |
| 3 | Mike Owens | 09:48.7 | |
| 4 | Armando Oliveira | 09:49.0 | |
| 5 | David Greenberg | 09:55.0 | |
| 6 | Jeff Constan | 09:59.0 | |
| 7 | Lee Sossen | 10:07.3 | |
| 8 | Marco Tierno | 10:17.3 | |
| 9 | Jose Matute | 10:23.1 | |
| 10 | Jim McVeigh | 10:24.5 | |
| 11 | Charles Whalen | 10:32.9 | |
| 12 | Alexander Arslean | 10:37.9 | |
| 13 | J. Povty | 10:53.5 | |
| Heat 5 of 6 | |||
| 1 | Noah Bondy | 09:55.9 | |
| 2 | David Putterman | 10:04.3 | |
| 3 | Steven Steiner | 10:11.8 | |
| 4 | Kevin Beganics | 10:14.0 | |
| 5 | John Lynch | 10:30.2 | |
| 6 | Neil Reff | 10:30.8 | |
| 7 | Romain Mareuil | 10:31.1 | |
| 8 | Kelsey Louie | 10:33.6 | |
| 9 | George Bullis | 10:52.2 | |
| 10 | Patrick Tobin | 11:05.1 | |
| 11 | Don Bortos | 11:09.3 | |
| Heat 6 of 6 | |||
| 1 | Francisco Arias | 10:29.0 | |
| 2 | Michael Toma | 10:43.1 | |
| 3 | Matthew Woods | 10:52.6 | |
| 4 | Perry King | 10:54.5 | |
| 5 | Tom Raymond | 10:58.2 | |
| 6 | James Gray | 11:22.1 | |
| 7 | Allan Dias | 11:24.4 | |
| 8 | Randy Miller | 11:27.0 | |
| 9 | Marc Bloom | 11:47.0 | |
| 10 | Joaquin Balaguer | 12:29.7 | |
| 11 | Nick Mitchell | 12:36.5 | |
| 12 | Joe Bencivenga | 12:42.8 | |
| 13 | Al Shabana | 13:24.1 | |
| 14 | John Kuhl | 13:51.9 | |
| 800m – Women | |||
| Heat 1 of 4 | |||
| 1 | Catha Mullen | 02:15.5 | |
| 2 | Laura Wang | 02:20.9 | |
| 3 | Andrea Bradshaw | 02:21.4 | |
| 4 | Moira Cunningham | 02:22.4 | |
| 5 | Bevin Peters | 02:24.9 | |
| 6 | Maureen Zinc | 02:26.8 | |
| 7 | Emily Larrimer | 02:29.1 | |
| 8 | Amanda Hefferan | 02:30.5 | |
| 9 | Sarah Glockenmeir | 02:31.8 | |
| 10 | Caroline Williams | 02:32.1 | |
| 11 | Emma Sander | 02:35.5 | |
| 12 | Maria Pavkovitch | 02:36.0 | |
| Heat 2 of 4 | |||
| 1 | Dana Walsh | 02:21.7 | |
| 2 | Caroline Mullen | 02:24.6 | |
| 3 | Serale Middleton | 02:31.2 | |
| 4 | Indira Avila | 02:31.6 | |
| 5 | Gretchen Hurlbutt | 02:32.4 | |
| 6 | Vanessa Escallra | 02:34.7 | |
| 7 | Celene Menschel | 02:36.1 | |
| 8 | Kim Griffin | 02:40.0 | |
| 9 | Katie Greifeld | 02:40.5 | |
| 10 | Dana Miscia | 02:41.6 | |
| 11 | Megan Higgins | 02:44.0 | |
| 12 | Ewelina Marut | 02:49.2 | |
| 13 | Isekoitan Ehi Kioya | 02:50.5 | |
| Heat 3 of 4 | |||
| 1 | Christine Glockenmier | 02:36.3 | |
| 2 | Laverne Hardy | 02:40.9 | |
| 3 | Shannon Fuertes | 02:42.4 | |
| 4 | Charen Weste | 02:44.9 | |
| 5 | Megan Jenkins | 02:45.7 | |
| 6 | Jessica Eberhardt | 02:47.5 | |
| 7 | Latifa Dobbins | 02:48.0 | |
| 8 | Waify Go | 02:48.4 | |
| 9 | Cinthya Sandoval | 02:50.5 | |
| 10 | Wanda Shulman | 02:51.5 | |
| 11 | Sabrina Gibbs | 02:53.1 | |
| 12 | Emilia Mieleszxd | 02:54.4 | |
| 13 | Brittany Gilepe | 02:59.5 | |
| Heat 4 of 4 | |||
| 1 | Rita Siminkas | 02:41.4 | |
| 2 | Jennifer Griffin | 02:44.1 | |
| 3 | Kristin Coscia | 02:50.9 | |
| 4 | Katie Alton | 02:58.8 | |
| 5 | Bibi Ghafari | 03:01.2 | |
| 6 | Olivia Maldonado | 03:03.2 | |
| 7 | Nicole Muschio | 03:10.0 | |
| 8 | Jacqueline Ramirez | 03:10.7 | |
| 9 | Elisa Uwurugo | 03:12.8 | |
| 10 | Sara Wong | 03:13.8 | |
| 11 | Jennifer Ranck | 03:15.0 | |
| 12 | Maureen Laverty | 03:15.6 | |
| 13 | Lauren Whitney | 03:24.9 | |
| 14 | Monae Mingoes | 03:30.1 | |
| 800m – Men | |||
| Heat 1 of 12 | |||
| 1 | Kevin Byrne | 01:56.4 | |
| 2 | Mike Brown | 01:58.5 | |
| 3 | Pat Porteus | 01:59.5 | |
| 4 | Jonevan Hornsby | 02:00.4 | |
| 5 | Neil Fitzgerald | 02:00.7 | |
| 6 | Mark Pelerin | 02:01.8 | |
| 7 | Lance Fleming | 02:02.9 | |
| 8 | Tarik Weekes | 02:04.5 | |
| 9 | Gladstone Jones | 02:04.7 | |
| 10 | Corey Johnson | 02:07.0 | |
| Heat 2 of 12 | |||
| 1 | Pierre Armand | 01:54.9 | |
| 2 | Dan Paez | 01:58.5 | |
| 3 | Julian Wood | 01:58.7 | |
| 4 | Bill Buith | 01:58.9 | |
| 5 | Michael Gurlag | 01:59.4 | |
| 6 | Wayne La Roche | 01:59.7 | |
| 7 | Alex Sheltzer | 01:59.9 | |
| 8 | Derek Patti | 02:00.2 | |
| 9 | John Pollina | 02:00.5 | |
| 10 | Vilius Reyes | 02:05.1 | |
| 11 | Jean Desrusleds | 02:05.5 | |
| 12 | Sean Fortune | 02:07.4 | |
| Heat 3 of 12 | |||
| 1 | John MacConnell | 02:02.7 | |
| 2 | Matt Bademo | 02:02.9 | |
| 3 | Rutger Admirand | 02:04.1 | |
| 4 | Miguel Terielpa | 02:05.0 | |
| 5 | Joseph Miner | 02:06.1 | |
| 6 | Eros Cain | 02:06.3 | |
| 7 | Gill Wells | 02:06.6 | |
| 8 | Andres Cabrera | 02:11.1 | |
| 9 | Nick DiBenedetto | 02:11.4 | |
| 10 | Gary Rosenberg | 02:12.2 | |
| Heat 4 of 12 | |||
| 1 | Chris Davis | 02:03.1 | |
| 2 | Raniel Segall | 02:03.4 | |
| 3 | Irfan Anwar | 02:03.7 | |
| 4 | Patrick Hashmall | 02:05.0 | |
| 5 | Tim Esposito | 02:05.4 | |
| 6 | Tim Morgan | 02:07.7 | |
| 7 | Kenney Jacques | 02:08.0 | |
| 8 | Raymond Mock | 02:08.3 | |
| 9 | Andy Elkan | 02:08.6 | |
| 10 | Eric Waldron | 02:08.8 | |
| 11 | Vikram Oud | 02:10.0 | |
| 12 | Kevin Beganics | 02:16.6 | |
| 13 | Lenny Sanders | 02:49.7 | |
| Heat 5 of 12 | |||
| 1 | Rakeen Chapman | 02:07.6 | |
| 2 | Valentine Lyashenko | 02:10.0 | |
| 3 | Dan Brennan | 02:13.3 | |
| 4 | Armando Oliveira | 02:13.6 | |
| 5 | Tom Fitzpatrick | 02:14.6 | |
| 6 | Braulio | 02:15.7 | |
| 7 | Mike Chary | 02:15.9 | |
| 8 | Michael McShane | 02:19.2 | |
| 9 | Donel Fernandez | 02:19.5 | |
| 10 | Alston Brown | 02:20.1 | |
| Heat 6 of 12 | |||
| 1 | Mike Anis | 02:08.3 | |
| 2 | Lev Starikov | 02:09.3 | |
| 3 | Azi Ayafor | 02:11.3 | |
| 4 | Jahmel Upshaw | 02:16.7 | |
| 5 | John Milone | 02:17.6 | |
| 6 | Laurent Mathuriin | 02:21.2 | |
| 7 | Lee Sossen | 02:22.8 | |
| 8 | Shane King | 02:23.7 | |
| 9 | Justin Eisenman | 02:25.2 | |
| 10 | Simon | 02:31.1 | |
| Heat 7 of 10 | |||
| 1 | John Honerkamp | 02:05.5 | |
| 2 | Cavohdyah Ben-Levl | 02:13.9 | |
| 3 | Max Gazzara | 02:14.6 | |
| 4 | Claudio Mazzoni | 02:14.8 | |
| 5 | Lior Dikishpan | 02:21.1 | |
| 6 | Mike Potter | 02:21.7 | |
| 7 | Yorki Munoz | 02:22.5 | |
| 8 | James Gray | 02:26.8 | |
| 9 | Jacob Lawrence | 02:30.1 | |
| 10 | Todd Narasuwan | 02:42.4 | |
| Heat 8 of 12 | |||
| 1 | Brian de la Cruz | 02:17.9 | |
| 2 | Martin Bremholm | 02:24.0 | |
| 3 | Michael Lee | 02:24.2 | |
| 4 | Tom Sassi | 02:27.0 | |
| 5 | Beary Donnelly | 02:29.1 | |
| 6 | No Name on tag | 02:29.6 | |
| 7 | Frank Prial | 02:29.9 | |
| 8 | Tom Pinzino | 02:32.0 | |
| 9 | George Bullis | 02:34.3 | |
| 10 | Traulon Joseph | 02:38.5 | |
| Heat 9 of 12 | |||
| 1 | Morrison Boateny | 02:16.3 | |
| 2 | Greg Finck | 02:23.5 | |
| 3 | Chad Spaeth | 02:23.9 | |
| 4 | John Bennsn | 02:23.9 | |
| 5 | Dewan Tarek | 02:24.6 | |
| 6 | John Zuehlke | 02:32.5 | |
| 7 | Theo Spilka | 02:33.0 | |
| 8 | Herbie Medina | 02:33.7 | |
| 9 | Mark Thompson | 02:34.0 | |
| 10 | J Pony | 02:34.4 | |
| Heat 10 of 12 | |||
| 1 | Timothy McNamara | 02:24.0 | |
| 2 | Bob Peters | 02:31.2 | |
| 3 | Joshua Barrero | 02:31.8 | |
| 4 | Don Bartus | 02:33.8 | |
| 5 | Robert Mauriello | 02:36.0 | |
| 6 | Brian Hanlon | 02:36.9 | |
| 7 | No name or tag | 02:37.7 | |
| 8 | Matt Holzer | 02:44.0 | |
| 9 | Matthew Greger | 02:49.2 | |
| Heat 11 of 12 | |||
| 1 | Bendell Sooknonan | 02:17.6 | |
| 2 | Sean Bailey | 02:40.6 | |
| 3 | Joaquin Balaguer | 02:44.2 | |
| 4 | Sid Howard | 02:44.4 | |
| 5 | Julio Rodriguez | 02:47.5 | |
| 6 | Anthony Taveras | 02:54.6 | |
| 7 | Chris Omeltchenko | 02:59.6 | |
| 8 | Muktarr Adebayo | 03:01.2 | |
| 9 | Jerel jefferey | 03:03.5 | |
| 10 | Pirette lee | 03:21.8 | |
| Heat 12 of 12 | |||
| 1 | Diop Tidjony | 02:43.2 | |
| 2 | Frank Morton | 02:43.9 | |
| 3 | Shannon | 02:50.7 | |
| 4 | Nick Mitchell | 02:51.7 | |
| 5 | Al Shabana | 02:55.9 | |
| 6 | Jean Labatte | 02:55.7 | |
| 7 | Tom Kelly | 02:58.0 | |
| 8 | Joe Bencivenga | 03:00.0 | |
| 9 | John Saarmann | 03:01.7 | |
| 10 | Bill Hart | 03:14.2 | |
| 11 | John Kuhi | 03:25.6 | |
| 12 | Tom Talbott | 05:46.6 | |
| 1500m – Women | |||
| Heat 1 of 2 | |||
| 1 | Lesley Higgins | 04:36.7 | |
| 2 | Lizzie Briasco | 05:06.0 | |
| 3 | no tag or name | 05:06.3 | |
| 4 | Gretchen Hurlbutt | 05:06.9 | |
| 5 | Alexandra Niles | 05:10.1 | |
| 6 | Kim Griffin | 05:18.6 | |
| 7 | Carol Wilke | 05:31.6 | |
| 8 | Marysara Rojas | 05:43.5 | |
| 9 | Katarina Tadlelt | 05:52.9 | |
| Heat 2 of 2 | |||
| 1 | Amanda Hefferan | 05:21.7 | |
| 2 | Kathy Kilbride | 05:28.6 | |
| 3 | Rita Siminkas | 05:31.0 | |
| 4 | Wanda Shulman | 05:47.4 | |
| 5 | Vanessa Escalera | 05:48.9 | |
| 6 | Ewelina Marut | 05:51.1 | |
| 7 | Amanda Granata | 06:00.4 | |
| 8 | Andrea Ternera | 06:02.5 | |
| 9 | Megan Higgins | 06:05.4 | |
| 10 | Lisa Kurner | 06:06.4 | |
| 11 | Gigi Ghafari | 06:17.6 | |
| 1500m – Men | |||
| Heat 1 of 4 | |||
| 1 | Joe Gortsch | 04:02.4 | |
| 2 | Dteven Kinney | 04:08.2 | |
| 3 | Baumbach | 04:11.6 | |
| 4 | Brian Mendez | 04:13.7 | |
| 5 | John MacConnell | 04:17.3 | |
| 6 | Grant Parellis | 04:21.6 | |
| 7 | Dan Oren | 04:24.7 | |
| 8 | Michael Gurlacz | 04:25.0 | |
| 9 | Marco Sammon | 04:29.7 | |
| 10 | Peter Brennan | 04:30.6 | |
| 11 | Joshua Korth | 04:31.3 | |
| 12 | Tim Esposito | 04:42.9 | |
| Heat 2 of 4 | |||
| 1 | Miguel Tlatelpa | 04:25.2 | |
| 2 | Kenny Jacques | 04:25.5 | |
| 3 | Greg Cass | 04:30.0 | |
| 4 | Ray Coyle | 04:31.1 | |
| 5 | Sam Fox | 04:35.7 | |
| 6 | Kevin Beames | 04:38.5 | |
| 7 | Marco Tierno | 04:39.9 | |
| 8 | Thomas Speicher | 04:41.4 | |
| 9 | Aaron Peterson | 04:41.6 | |
| 10 | Chris Pszeniczny | 04:45.3 | |
| 11 | Jean Desrosiers | 04:49.8 | |
| 12 | Greg Finck | 04:51.1 | |
| Heat 3 of 4 | |||
| 1 | Christian Altamura | 04:29.3 | |
| 2 | David Yockelson | 04:44.1 | |
| 3 | Brenn Jones | 04:47.0 | |
| 4 | Armando Oliveira | 04:47.5 | |
| 5 | Eric Waldron | 04:50.8 | |
| 6 | Jerry Francois | 04:51.5 | |
| 7 | Christopher Stoid | 04:51.8 | |
| 8 | John Bennin | 04:58.9 | |
| 9 | Julian Wood | 05:09.5 | |
| 10 | Laurent Mathurin | 05:35.5 | |
| Heat 4 of 4 | |||
| 1 | Frank Prial | 05:02.2 | |
| 2 | Bob Peters | 05:23.0 | |
| 3 | Mark Thompson | 05:24.5 | |
| 4 | Dean Kunjravia | 05:25.0 | |
| 5 | Bruce Semer | 05:27.2 | |
| 6 | Herbie Medina | 05:29.5 | |
| 7 | Tom Pinzino | 05:35.3 | |
| 8 | Robert Mauriello | 05:35.5 | |
| 9 | Matthew Greger | 06:08.1 | |
| 10 | Nick Mitchell | 06:20.5 | |
| 11 | Al Shabana | 06:22.2 | |
| The meet closed at 10:15pm. | |||
Schedule of Events
January 7
Mile
800m
2-Mile
January 21
3000m
800m
1500m
February 11
Mile
800m
2-Mile
February 25
1500m
8x200m Relay,
800m,
10,000m relay*
*10 person relay, 200m legs only, each athlete runs 5 200m legs.