NYRR Thursday Night at the Races 2010
January 7, January 21, February 11, February 25 / Registration: 6:15-7:00 p.m. / Meet: 7:00-10:00 p.m. / New Balance Track and Field Center at the Armory / Washington Heights, Manhattan
January 7, 2010
January 7, January 21, February 11, February 25 / Registration: 6:15-7:00 p.m. / Meet: 7:00-10:00 p.m. / New Balance Track and Field Center at the Armory / Washington Heights, Manhattan
January 7, 2010
| NYRR “Thursday Night at the Races” | |||
| January 7th, 2010 | |||
| It was another cold night in New York City but that did not deter a hardy crowd from participation in the 11th year of this popular series. Megan Guiney with a mile/two mile double and Christopher Spooner who also had a mile/2 mile winning double as well as running sub 2 minutes in the 800m arguably made the most impression. | |||
| And more good news… Jerry Macari of Urban Athletics is offering a $100 gift certificate to the outstanding performance for both men and women in the series. Ian Brooks and Jerry will be the judges. | |||
| Women’s Mile | |||
| Heat 1 of 3 | |||
| 1 | Megan Guiney | 05:00.7 | |
| 2 | Abbi Antablin | 05:05.3 | |
| 3 | Lesley Higgins | 05:07.2 | |
| 4 | Felice Kelly | 05:13.0 | |
| 5 | Lauren Orager | 05:15.7 | |
| 6 | Marge Demarrais | 05:16.1 | |
| 7 | Alma Liebrecht | 05:27.3 | |
| 8 | Christine Michael | 05:28.4 | |
| 9 | Barbara Gubbins | 05:47.2 | |
| 10 | Amanda Barber | 05:48.7 | |
| 11 | Gerale Middleton | 06:04.8 | |
| Heat 2 of 3 | |||
| 1 | Mandy West | 05:38.4 | |
| 2 | Christine Hoffman | 05:50.0 | |
| 3 | Felicia Wagner | 06:01.5 | |
| 4 | Stefanie Myers | 06:09.3 | |
| 5 | Katherine ? | 06:10.2 | |
| 6 | Marysa Vargas | 06:17.9 | |
| 7 | Cinthya Sandaval | 06:18.3 | |
| 8 | Katherine Tadich | 06:20.0 | |
| 9 | Sue Pearsall | 06:26.3 | |
| 10 | Wendi Glassman | 06:26.7 | |
| 11 | Siobhan Cooney | 06:29.7 | |
| Heat 3 of 3 | |||
| 1 | Rita Siminkas | 05:57.8 | |
| 2 | Ani Loo | 06:06.5 | |
| 3 | Wanda Shulman | 06:17.2 | |
| 4 | Ellen Jovin | 06:39.2 | |
| 5 | Tavish Donahue | 06:51.0 | |
| 6 | Megan Kelly | 06:57.0 | |
| Men’s Mile | |||
| Heat 1 of 8 | |||
| 1 | Christopher Spooner | 04:22.6 | |
| 2 | Mike Dixon | 04:27.7 | |
| 3 | Jason Ostenson | 04:28.2 | |
| 4 | Michael Pressler | 04:29.6 | |
| 5 | Patrick McDonagh | 04:29.8 | |
| 6 | Tim Mulligan | 04:30.0 | |
| 7 | Jonevan Hornsby | 04:31.3 | |
| 8 | Mike Anis | 04:33.5 | |
| 9 | Tim Hartnett | 04:36.8 | |
| 10 | Neil Fitzgerald | 04:38.3 | |
| 11 | Rutger Anmirano | 04:39.9 | |
| 12 | Devin Kelly | 04:46.0 | |
| Heat 2 of 8 | |||
| 1 | Bob McGinty | 04:36.6 | |
| 2 | Anselm Le Bourne | 04:37.1 | |
| 3 | Sean Fortune | 04:37.3 | |
| 4 | John MacConnell | 04:37.6 | |
| 5 | Declan Foley | 04:43.2 | |
| 6 | Erik Lawrence | 04:44.4 | |
| 7 | Gary Rosenberg | 04:45.0 | |
| 8 | Bill Wells | 04:48.7 | |
| 9 | Andrew Roddin | 04:49.1 | |
| 10 | Irfan Anwar | 04:58.1 | |
| 11 | Nathan Bruno | 05:08.5 | |
| 12 | Otis Robinson | 05:09.2 | |
| Heat 3 of 8 | |||
| 1 | Peter Binney | 04:38.1 | |
| 2 | Andy Elken | 04:41.6 | |
| 3 | Gerry O’Hara | 04:47.5 | |
| 4 | Glen Carnes | 04:48.0 | |
| 5 | Dan Pszeniczny | 04:49.6 | |
| 6 | Steve Desmond | 04:49.9 | |
| 7 | Tom Fitzpatrick | 04:50.2 | |
| 8 | Kevin Ford | 04:51.2 | |
| 9 | Mike Clary | 04:52.2 | |
| 10 | Kenny Jacques | 04:55.1 | |
| 11 | Sergio Soto | 04:59.3 | |
| 12 | Jerry Francois | 05:28.8 | |
| Heat 4 of 8 | |||
| 1 | Ray Coyle | 04:49.9 | |
| 2 | Tom Cawley | 04:50.6 | |
| 3 | Kelsey Louie | 04:51.6 | |
| 4 | John Goldthorp | 04:51.8 | |
| 5 | Chuck Shields | 04:53.3 | |
| 6 | Jerry Macari | 04:56.1 | |
| 7 | William Zink | 04:58.0 | |
| 8 | Brian Register | 05:00.9 | |
| 9 | James Register | 05:01.2 | |
| 10 | Bob Rimkis | 05:02.2 | |
| 11 | Kevin Beganics | 05:02.8 | |
| 12 | Chris Pszeniczny | 05:06.6 | |
| Heat 5 of 8 | |||
| 1 | Adam Yohanan | 05:00.4 | |
| 2 | Joshua Novack | 05:02.0 | |
| 3 | Chris Pister | 05:03.1 | |
| 4 | Edward Ackerly | 05:05.6 | |
| 5 | Brett Albright | 05:08.5 | |
| 6 | Lee Sossen | 05:09.5 | |
| 7 | Scott Dunlop | 05:12.1 | |
| 8 | Jose Matute | 05:17.1 | |
| 9 | Christopher Stoia | 05:19.0 | |
| 10 | Giancarlos Zambriano | 05:24.0 | |
| 11 | David Tryk | 05:30.3 | |
| 12 | Johnny Bruno | 05:35.1 | |
| Heat 6 of 8 | |||
| 1 | David Dorsey | 04:56.5 | |
| 2 | Joseph Koelbel | 04:59.8 | |
| 3 | David Greenberg | 05:00.2 | |
| 4 | Martin Suresh | 05:03.7 | |
| 5 | David Yockelson | 05:05.8 | |
| 6 | Logan Scott | 05:06.2 | |
| 7 | Armando Oliveira | 05:06.5 | |
| 8 | Romain Mareuil | 05:07.9 | |
| 9 | Steven Eick | 05:13.4 | |
| 10 | Robert James Reese | 05:18.8 | |
| Heat 7 of 8 | |||
| 1 | Christopher Ryan | 05:12.7 | |
| 2 | Antonie Aguilar | 05:14.1 | |
| 3 | Tony Plaster | 05:17.0 | |
| 4 | Kevin Lavare | 05:18.4 | |
| 5 | W. Cieszkowski | 05:24.4 | |
| 6 | Bill Dorney | 05:24.6 | |
| 7 | Chris Donnelly | 05:25.5 | |
| 8 | Allan Dias | 05:36.2 | |
| 9 | Jesse Contrera | 05:39.6 | |
| 10 | Robert Mauriello | 05:47.6 | |
| 11 | Theo Spilka | 05:58.2 | |
| Heat 8 of 8 | |||
| 1 | Michael Lee | 05:30.7 | |
| 2 | John Dean | 05:31.2 | |
| 3 | Mark Thompson | 05:42.5 | |
| 4 | Randy Miller | 05:45.2 | |
| 5 | Tom Pinzino | 05:50.6 | |
| 6 | Sean Bailey | 05:55.5 | |
| 7 | Benny Tam | 05:56.9 | |
| 8 | David Ash | 06:08.3 | |
| 9 | Jovoni Zambrone | 06:10.2 | |
| 10 | Nick Mitchell | 06:11.5 | |
| 11 | Anthony Boyadjis | 06:13.0 | |
| 12 | Merrill Nodin | 06:13.3 | |
| 13 | Al Rabil | 06:14.9 | |
| 14 | John Kuhi | 07:00.4 | |
| 15 | Bill Hart | 07:06.6 | |
| Women’s 800m | |||
| Heat 1 of 2 | |||
| 1 | Abby Antablin | 02:22.2 | |
| 2 | Moira Cunningham | 02:24.8 | |
| 3 | Lauren Brazer | 02:27.4 | |
| 4 | Maureen Zivic | 02:28.6 | |
| 5 | Felice Kelly | 02:29.4 | |
| 6 | Alma Liebrecht | 02:32.0 | |
| 7 | Helen Dole | 02:32.5 | |
| 8 | Henmeyer, C | 02:33.2 | |
| 9 | Meijna Healey | 02:33.6 | |
| 10 | Celene Menschel | 02:34.3 | |
| 11 | Mandy West | 02:35.6 | |
| 12 | Christine Hoffman | 02:50.9 | |
| Heat 2 of 2 | |||
| 1 | Rita Siminkas | 02:43.0 | |
| 2 | Ciathya Sandaval | 02:46.7 | |
| 3 | Sue Pearsall | 02:48.2 | |
| 4 | Latifa Dobbins | 02:49.7 | |
| 5 | Anilgo | 02:49.8 | |
| 6 | Wanda Shulman | 02:51.9 | |
| 7 | Nicole Risdall | 02:53.0 | |
| 8 | Felicia Wagner | 02:54.0 | |
| 9 | Elisa Uwurozo | 03:24.1 | |
| Men’s 800m | |||
| Heat 1 of 10 | |||
| 1 | Mike Brown | 01:57.8 | |
| 2 | Hugh Prince | 01:58.6 | |
| 3 | Julian Wood | 01:59.3 | |
| 4 | Greg Taylor | 01:59.4 | |
| 5 | Christopher Spooner | 01:59.8 | |
| 6 | Jason Ostenson | 02:01.5 | |
| 7 | Charles Snodgrass | 02:01.7 | |
| 8 | Lance Fleming | 02:02.9 | |
| 9 | Jamsel Reyes | 02:03.3 | |
| 10 | Jean Desrosiers | 02:07.6 | |
| Heat 2 of 10 | |||
| 1 | Neil Fitzgerald | 02:02.4 | |
| 2 | Derek Petit | 02:02.7 | |
| 3 | Patrick McDonough | 02:04.7 | |
| 4 | Mike Dixon | 02:06.5 | |
| 5 | Scott McCollester | 02:07.0 | |
| 6 | Sean Fortune | 02:08.0 | |
| 7 | Basea Walker | 02:08.5 | |
| 8 | Jordan Rollieson | 02:09.1 | |
| 9 | Gary Rosenberg | 02:09.7 | |
| 10 | Pat McDonnell | 02:10.9 | |
| Heat 3 of 10 | |||
| 1 | Eros Cain | 02:05.2 | |
| 2 | Chris Davis | 02:05.9 | |
| 3 | Patrick Hashmali | 02:07.0 | |
| 4 | Irfan Anwar | 02:07.9 | |
| 5 | Bill Wells | 02:08.1 | |
| 6 | Andy Elkan | 02:09.1 | |
| 7 | Steve Desmond | 02:11.2 | |
| 8 | Tim Mulligan | 02:11.5 | |
| 9 | Frandy Osias-Louis | 02:15.8 | |
| 10 | Andrew Roddin | 02:16.7 | |
| Heat 4 of 10 | |||
| 1 | Gladstone Jones | 02:05.1 | |
| 2 | Mike Anis | 02:07.0 | |
| 3 | Armando Oliveira | 02:08.2 | |
| 4 | Andrew Hogue | 02:09.4 | |
| 5 | Devin Kelly | 02:09.9 | |
| 6 | Tim Hartnett | 02:11.0 | |
| 7 | Erik Lawrence | 02:13.2 | |
| 8 | Braulio Peralta | 02:14.4 | |
| 9 | Dan Pszeniczny | 02:14.6 | |
| 10 | Matt Colloufi | 02:16.0 | |
| Heat 5 of 10 | |||
| 1 | Sergio Soto | 02:07.3 | |
| 2 | Corey Johnson | 02:09.4 | |
| 3 | Valentine Lyashenko | 02:11.9 | |
| 4 | John Milone | 02:15.7 | |
| 5 | Mike Chaey | 02:16.4 | |
| 6 | James Register | 02:16.8 | |
| 7 | Brian Register | 02:19.1 | |
| 8 | Chris Fisher | 02:19.8 | |
| 9 | Otis Robinson | 02:21.0 | |
| 10 | David Salmon | 02:21.7 | |
| Heat 6 of 10 | |||
| 1 | Rafael Nunez | 02:12.0 | |
| 2 | Azi Ayafor | 02:14.1 | |
| 3 | Christopher Ryan | 02:15.9 | |
| 4 | Joshua Novack | 02:19.6 | |
| 5 | Chris Pszeniczny | 02:22.6 | |
| 6 | Romain Mareuil | 02:23.1 | |
| 7 | Harold Nolan | 02:30.1 | |
| 8 | Tom Pinzino | 02:30.8 | |
| 9 | Tim Gunn | 02:32.4 | |
| Heat 7 of 10 | |||
| 1 | Laurent Matherin | 02:22.6 | |
| 2 | Cziancatios Zambrano | 02:23.5 | |
| 3 | Mike Potter | 02:23.9 | |
| 4 | David Greenberg | 02:28.2 | |
| 5 | Michael Lee | 02:29.7 | |
| 6 | Travion Joseph | 02:32.0 | |
| 7 | Marc McKeniss | 02:36.6 | |
| 8 | Robert Mauriello | 02:36.9 | |
| 9 | W. Cieszkowski | 02:39.8 | |
| Heat 8 of 10 | |||
| 1 | Rich Alexander | 02:20.2 | |
| 2 | Antonio Aguilar | 02:22.4 | |
| 3 | John Benven | 02:24.1 | |
| 4 | Chris Donnelly | 02:27.0 | |
| 5 | Jesse Contrera | 02:29.6 | |
| 6 | Allan Dias | 02:31.7 | |
| 7 | Tony Plaster | 02:33.8 | |
| 8 | Herbie Medina | 02:38.9 | |
| 9 | Akeim Brown | 02:42.0 | |
| 10 | Todd Rhoda | 02:45.7 | |
| Heat 9 of 10 | |||
| 1 | David Blumel | 02:27.5 | |
| 2 | Tsing Cheng | 02:38.9 | |
| 3 | Mark Thompson | 02:39.7 | |
| 4 | Hank Schiffman | 02:41.8 | |
| 5 | Anthony Boyapjd | 02:50.6 | |
| 6 | David Toung | 02:53.4 | |
| 7 | Kelid Lewis | 03:10.3 | |
| 8 | Muktar Adebays | 03:11.6 | |
| 9 | Jerel Jeffrey | 03:12.1 | |
| 10 | Pirette Lee | 03:15.0 | |
| Heat 10 of 10 | |||
| 1 | Salih Talib | 02:40.2 | |
| 2 | Brendan Cheney | 02:43.2 | |
| 3 | Merrell Noden | 02:44.9 | |
| 4 | Niele Mutdew | 02:47.2 | |
| 5 | David Ash | 02:47.6 | |
| 6 | Julio Rodriguez | 02:49.6 | |
| 7 | Al Shabana | 02:59.2 | |
| 8 | John Snarmann | 03:03.6 | |
| 9 | Jovani Zambrano | 03:06.5 | |
| 10 | John Kuhi | 03:10.5 | |
| 11 | Bill Hart | 03:23.5 | |
| 12 | Andrew Buchanan | 03:38.5 | |
| 2 mile – Women | |||
| 1 | Megan Guiney | 10:59.5 | |
| 2 | Emma Clarke | 11:35.0 | |
| 3 | Clene Menschel | 11:40.4 | |
| 4 | Esther Lok | 12:39.4 | |
| 5 | Felicia Wagner | 13:09.7 | |
| 6 | Cinthaya Sandoval | 13:32.3 | |
| 7 | Caitlin Smith | 13:47.3 | |
| 2 mile – Men | |||
| Heat I of 3 | |||
| 1 | Christopher Spooner | 09:27.0 | |
| 2 | Atilla Sabahoglu | 09:35.1 | |
| 3 | Jesse McAlman | 09:40.2 | |
| 4 | Tim Mulligan | 09:53.9 | |
| 5 | Christian Altamera | 10:05.7 | |
| 6 | Jesus Mateo | 10:12.0 | |
| 7 | Greg Cass | 10:16.3 | |
| 8 | Keiran Newcomb | 10:28.0 | |
| 9 | Ray Coyle | 10:29.9 | |
| 10 | Thomas Speicher | 10:38.3 | |
| 11 | Mike Chary | 10:45.0 | |
| 12 | Lee Sossen | 10:59.6 | |
| Heat 2 of 3 | |||
| 1 | Matt Chaston | 09:57.4 | |
| 2 | Edward Ackerly | 10:11.5 | |
| 3 | Kevin Beganics | 10:52.6 | |
| 4 | Gean Hamilton | 11:07.0 | |
| 5 | Armando Oliveira | 11:10.2 | |
| 6 | Alex Arsian | 11:29.0 | |
| 7 | Frank Prial | 11:42.6 | |
| 8 | Bill Dorney | 11:53.8 | |
| Heat 3 of 3 | |||
| 1 | Uhs Rolanson | 11:23.0 | |
| 2 | Javier Skwara | 11:42.3 | |
| 3 | Kevin Lavare | 11:44.1 | |
| 4 | John Benson | 11:50.7 | |
| 5 | Christopher Ryan | 12:38.2 | |
| 6 | Mark Thompson | 12:38.6 | |
| 7 | Benny Tam | 12:59.7 | |
| 8 | Tom Pinzino | 14:10.9 | |
| 9 | Nick Mitchell | 14:57.1 | |
| 10 | Al Shabana | 15:46.9 | |
Schedule of Events
January 7
Mile
800m
2-Mile
January 21
3000m
800m
1500m
February 11
Mile
800m
2-Mile
February 25
1500m
8x200m Relay,
800m,
10,000m relay*
*10 person relay, 200m legs only, each athlete runs 5 200m legs.