NYRR Tuesday Night Speed Series


Icahn Stadium | Randall's Island | Manhattan | Tuesday nights

May 19, 2009

 

Women's 1500 M
Heat 1  of 1
Place Name Gun Time FAT
1 Kali Kendall 5:02 5:02.1
2 Zoe Swenson 5:04.5 5:04.64
3 Lindsey Mckee 5:14.6 5:14.67
4 Natalie Tanner 5:17.4 5:17.56
5 Kristina Maktz 5:17.9 5:18.03
6 Cassandra L. Miller 5:28.7 5:28.82
7 Sue Pearsay 5:36.6 5:36.8
8 Janet Lim 5:59 5:59.17
9 Margot Sheehan 6:03.1 6:03.23
10 Ellen Jovin 6:43.1 6:43.26
11 Mauren Laverty 6:52.4 6:52.45
Men's 1500 M
Heat 1 of 2
Place Name Gun Time FAT
1 Paul Rupprecht 4:01.8 4:02.22
2 Tommy Nohilly 4:14.2 4:14.46
3 Matt Chaston 4:15.1 4:15.46
4 John Cote 4:16.0 4:16.27
5 Michael Horbus 4:22.7 4:23.01
6 Cooper Knowitan 4:23 4:23.22
7 Conor O'Driscoll 4:24.9 4:25.22
8 Sean Fortune 4:26.5 4:26.86
9 Ed Jennings 4:27 4:27.39
10 Sean Tiernan 4:32.4 4:32.66
11 James Glasso 4:46.1 4:46.35
Heat 2 of 2
Place Name Gun Time FAT
1 Herb Heffner 4:35.2 4:35.34
2 Dan cappiello 4:41.1 4:41.33
3 Moody McCarthy 4:46.3 4:46.55
4 Michael Toma 4:54.3 4:54.55
5 Perry King 5:08.7 5:08.91
6 Steve Grube 5:31.2 5:31.38
7 David Zlotchew 5:38.3 5:38.54
8 Frank Mouton 5:40.2 5:40.44
9 John Ghason 6:07.4 6:07.47
Women's 400 M
Heat 1 of 1
Place Name Gun Time FAT
1 Maurelhena Walles 1:01.3 1:01.48
2 Jeanice Lue 1:05.9 1:06.09
3 Andrea Ostrowski 1:11.7 1:11.94
4 Jill R. Vollweiler 1:13 1:13.18
Men's 400 M
Heat 1 of 3
Place Name Gun Time FAT
1 Lalonde Gordon 49.6 49.69
2 Thomas Mangleuh 50.8 50.89
3 Pdrjan 51.3 51.44
4 Braulio Persits 53.8 53.96
5 Sharell Hoard 54.3 54.41
6 Anthony Robertson 54.9 54.92
Heat 2 of 3
Place Name Gun Time FAT
1 Rawle Delisle 52.3 52.45
2 Andrew Hogue 53.1 53.15
3 Jason Ostemson 53.9 54.03
4 Jerome Morgan 54 54.04
5 John McNamara 54.9 55.03
6 Dayon Cobbs 56.5 56.65
7 Sean Tiernan 59.5 59.68
Heat 3 of 3
Place Name Gun Time FAT
1 Tafari Bucknor 57.8 58.7
2 Jerrel Puckerure 1:00.9 1:01.3
3 James Redmond 1:08.9 1:09.3
4 David Kornacker 1:14.4 1:14.8
5 Bob Laufer 1:28.9 1:29.2
Women's 800 M
Heat 1 of 1
Place  Name Gun Time FAT
1 Kali Kendall 2:26.1 2:26.37
2 Elizabeth Briasco 2:28.1 2:28.42
3 Mel?????? 2:30.6 2:31.02
4 Sue Menz Snyder 2:32 2:32.54
5 Christa Wagner 2:33.1 2:33.57
6 Adriana Lanuto 2:43.6 2:43.9
7 Laura Eurbaro 2:44.9 2:45.26
8 Shelley Gutierrez 2:46 2:46.49
9 Cassandra L. Miller 2:46.5 2:46.84
10 Wendi Glassman 2:56.5 2:56.79
11 Janet Lim 3:00.5 3:00.83
Men's 800 M (Some of the women jumped into the men's race for a faster pace and to record a faster time. Women are highlighted in blue)
Heat 1 of 4
Place Name Gun Time FAT
1 Carlos Jamieson 1:50.4 1:50.62
2 Roman Zhmurenka 1:54 1:54.30
3 Brian Gertzen 1:57.2 1:57.53
4 Les Page 1:58.8 1:59.08
5 Bill Wells 1:59.5 1:59.71
6 Sam Mackenzie 2:00.3 2:00.6
7 Andrew Bonventre 2:00.6 2:00.75
8 Bruce Hamcock 2:01.1 2:01.41
9 Neil Fitzgerald 2:01.5 2:01.78
Heat 2 of 4
Place Name Gun Time FAT
1 Jonevan Hornsby 2:00.9 2:01.20
2 Timothy Leaonard 2:02.7 2:03.03
3 Jamsel F. Reyes 2:04.2 2:04.47
4 John Pollina 2:06.8 2:07.03
5 Sherman Patrice 2:09.6 2:09.89
6   Natalie Gngerich   2:12.2   2:12.40
7   Jennifer Melz   2:13.4   2:13.59
8   Claudette Hetmeyer   2:18.8   2:19.12
Heat 3 of 4
Place Name Gun Time FAT
1 Lyndon Samuel 2:04.1 2:04.24
2 Jason Ostenson 2:10.7 2:10.77
3 Melvyn Stafford 2:12.2 2:12.31
4 Alex Lamto 2:12.7 2:12.90
5 Kelsey Louie 2:14.4 2:14.52
6 Herb Heffner 2:16.3 2:16.35
7 Martin McElhiney 2:17.4 2:17.56
8 Joshua Korth 2:18.4 2:18.52
9 Moody McCarthy 2:19.7 2:19.85
10 michael Totaro 2:21.3 2:21.41
11   Kate Cushing     2:22.6   2:22.70
heat 4 of 4
Place Name Gun Time FAT
1 Mark Thompson 2:34.8 2:35.1
2 Hal Lieberman 2:46.8 2:47.1
3 John Gleason 3:02.7 3:03
4 J. Saarmann 3:04 3:04.3
5 John Kuhi 3:09.4 3:09.6
6 David Friedman 3:38.6 3:38.9
Men and Women combined 3000 M (Women highlighted in blue)
heat 1 of 1
Place Name Gun Time FAT
1 Colin Eustis 8:37.09 8:37.98
2 Giovanni Signoretti 8:52.6 8:52.28
3 Jacob Edwards 8:54.8 8:54.82
4 Michael Shail 9:00.9 9:01.02
5 Beew "Cool Ethan" Bettinger 9:04.5 9:03.72
6 Michael Wilson 9:54 9:54.16
7 No Name 9:54.6 9:54.71
8 Jack Riley 9:59.1 9:59.21
9   Elizabeth Briasco   10:34.5   10:34.63
10 Branden Weaver 11:03.6 11:05.72
11 James Redmond 11:07.5 11:07.66
12 David Kornacker 11:08.3 11:08.54
13   Lindsey Mckee   11:14.9   11:15.03
14   Kelly Thompson   11:30.3   11:30.42
15 David Zlotchew 11:45.1 11:45.27
16 Joe Bolster 11:51.3 11:51.48
17 Steve Grube 12:01 12:01.22
18 Norman Goluskin 12:13.8 12:13.96
4x400 M (Coed)
heat 1 of 1
Place Name Gun Time
1 Musketeers TC "A" 3:30.7
2 CPTC "A" 3:32
3 Manhattan TC 3:53
4 Musketeers TC "B" 4:01.4
5 Front Runners 4:04.2
6 CPTC "B" 4:05.1
7 Team "E" 4:07.1
8 CPTC "Murphy" 4:08.8
9 CPTC "C" 4:20.9
10 James Redmond TRD 5:14.2