2008 USA Men's 8K Championship
Athletes
| Bib # | Last Name | First Name | State | Affiliation | Age |
| 2 | Ritzenhein | Dathan | OR | NIKE | 25 |
| 3 | Webb | Alan | VA | NIKE | 25 |
| 4 | Moran | Ed | VA | NIKE | 26 |
| 6 | Torres | Jorge | CO | Reebok | 27 |
| 7 | Carney | James | CO | New Balance | 29 |
| 9 | Nelson | Tim | WI | NIKE | 24 |
| 10 | Tarpy | Patrick | RI | Reebok | 25 |
| 11 | Gabrielson | Matt | MN | Reebok | 29 |
| 12 | Bizuneh | Fasil | AZ | New Balance | 27 |
| 14 | Carlson | Andrew | MN | adidas | 25 |
| 15 | Hesch | Christian | CA | ASICS | 29 |
| 16 | Hartmann | Jason | OR | NIKE | 26 |
| 17 | McAdams | Josh | UT | New Balance | 27 |
| 18 | Kirkpatrick | Ryan | CO | Reebok | 29 |
| 19 | King | Kyle | OK | ZAP Fitness | 26 |
| 20 | Pierce | Jonathan | NC | ZAP Fitness | 24 |
| 21 | Torres | Edwardo | CO | Reebok | 27 |
| 22 | Yuot | Macharia | PA | Bryn Mawr RC | 26 |
| 23 | Eagon | Stuart | WI | Unattached | 21 |
| 24 | Jenkins | Nate | MA | Saucony | 27 |
| 25 | Boldon | Blake | IA | Saucony | 29 |
| 26 | Sheehan | Ryan | MI | Hansons-Brooks | 24 |
| 27 | Jellema | Paul | MI | Hansons-Brooks | 23 |
| 28 | Bruce | Ben | CA | Unattached | 25 |
| 29 | Driscoll | Joe | NC | ZAP Fitness | 28 |
| 30 | Downin | Matt | WI | New Balance | 31 |
| 31 | Moen | Josh | IA | Brooks | 26 |
| 32 | Gaudette | Jeff | NC | Brooks | 25 |
| 33 | Graff | Chris | MD | ASICS | 32 |
| 34 | Hooley | Matt | WI | WRRT | 25 |
| 35 | Kahn | Dan | NC | Saucony | 29 |
| 36 | Hanlon | Mike | AZ | adidas | 23 |
| 37 | Horn | Jordan | AZ | adidas | 23 |
| 38 | Leslie | Brandon | NM | Brooks | 31 |
| 39 | Lowery | Brad | MN | Unattached | 25 |
| 40 | Clemens | Jon | NY | Unattached | 33 |
| 41 | LaBoy | Ramon | CT | BAA | 25 |
| 42 | Schmeckpeper | Ben | MA | BAA | 25 |
| 43 | Dusen | Karl | NY | Brooks | 25 |
| 44 | Solis | Jesus | CO | Boulder Running Co/adida | 24 |
| 45 | Stanko | Nick | MI | Brooks | 27 |
| 46 | Viviani | Will | OR | Team Eugene | 35 |
| 47 | Castille | Kevin | CA | Team Eugene | 25 |
| 48 | Ryan | Paul | MA | Whirlaway RC | 27 |
| 49 | Blood | Ryan | PA | Unattached | 22 |
| 50 | Armstrong | Terrance | NJ | Fleet Feet | 36 |
