Every runner who completes at least four of the five races earns a commemorative patch, and those who run all five receive a certificate, a special gift, and public recognition of their achievement. Additionally, runners who accumulate 20 or more points by placing overall or in their age group, who have completed at least two races in the series, and who have been an NYRR member for at least three months prior to the final race will be awarded prize money of $2 per point.
Name TOTAL MN BX BK QU SI Aguirre, Julio A 90 15 15 15 15 30
Finger, Alfred C. 90 15 15 15 15 30
La Bruno, Joseph 90 15 15 15 15 30
Fu, Yue Qin 85 15 15 10 15 30
Guzinski, Carol 85 10 15 15 25 20
Byrne, Barbara 75 15 15 15 0 30
McHkirate, Elmustafa 75 0 0 0 25 50
Patten, Josephine 75 10 10 10 15 30
Ratmeyer, Roland 75 15 15 15 10 20
O'Rourke, Peter 65 15 15 0 15 20
La Bar, Rita 55 0 0 10 15 30
McGruder, Bertha B 55 0 10 15 0 30
Vogel, Naomi 55 15 15 15 10 0
Digiorgio, Carlo A 50 10 10 0 10 20
Majeranowski, Carrie 50 0 0 0 0 50
Makoshi, Yasuhiro 50 0 10 0 10 30
Vizhnay, Rolando 50 0 5 0 15 30
Farrell, Carol A 40 5 0 5 10 20
Lesperance, Nicole 40 0 0 0 10 30
Liebowitz, Ruth J 40 0 15 15 10 0
Pomeroy, Cindy 40 15 10 15 0 0
Schonhaut, Leo 40 5 10 5 10 10
Overton, Lisa 36 0 0 0 12 24
Clendening, Beverly 35 0 0 0 15 20
Kaminer, Miriam I 35 5 10 0 0 20
Ng, Nicole 35 15 10 10 0 0
Rivera, Hector M. 35 0 0 0 0 0
Cooper, Jacob 33 6 12 0 15 0
Vanegas, Esteban 31 0 0 0 7 24
Callahan, Mary 30 0 0 0 0 30
Celentano, Anthony M 30 0 0 10 0 20
Charles, Marilyn 30 0 0 0 0 30
Dalia, Andrew 30 0 0 0 0 30
Delhagen, Taylor 30 0 0 0 0 30
Fernandez, Jorge 30 0 0 0 0 30
Hodge, Stephanie 30 15 0 0 15 0
Kenna, Diane M 30 0 0 0 0 30
Little, Thom 30 0 0 0 0 30
Lundy, Jane 30 5 5 5 15 0
Menschel, Celene 30 0 0 0 0 30
Ogawa, Takashi 30 0 0 0 0 30
Polania, Alfonso 30 0 15 15 0 0
Proffitt, Kari 30 0 15 15 0 0
Stewart, David 30 0 0 0 0 30
Vergara, Felipe 30 5 0 5 0 20
Davies, Rondi 27 9 9 9 0 0
Heaphy, Julie 27 15 12 0 0 0
Beltrandi, Susanna B 25 0 0 0 5 20
Biersbach, Ray 25 0 25 0 0 0
Butler, Margaret 25 25 0 0 0 0
Delcros, Eric 25 0 0 0 9 16
Gapak, Edward 25 0 0 25 0 0
Gleeson, Abbi 25 0 0 25 0 0
Hughes, Suzanne 25 0 0 0 5 20
Klopfer, Ulrike 25 10 0 10 5 0
Kuklinski, Adam 25 0 0 10 15 0
Martinez-Delon, Joel 25 25 0 0 0 0
Masselam, Kathryn 25 0 25 0 0 0
Montes, Javier 25 5 10 10 0 0
Samsel, John 25 10 10 5 0 0
Welch, Conrade 25 0 0 5 0 20
Bayly, Fiona 24 0 12 12 0 0
Driscoll, Patrick 24 0 0 0 0 24
Nye, Kimberly 24 0 0 0 0 24
Puente, Roberto 24 0 0 9 15 0
Canby, Sara 20 0 0 0 0 20
Chodnicki-Stemm, Jean 20 10 0 10 0 0
Dimarino, Laura L 20 0 0 10 10 0
Frasier, Roy 20 0 0 0 0 20
Guzman, Jose 20 0 0 0 0 20
Heller, Mark 20 15 5 0 0 0
Hernandez, Oscar 20 0 0 0 10 10
Kislevitz, Gail 20 10 10 0 0 0
Martinez, Antonio 20 10 10 0 0 0
McLaughlin, John 20 5 15 0 0 0
Wickham, Marie F. 20 15 5 0 0 0
Herrera, Nohemi 19 0 7 7 5 0
Blake, Gillian 18 0 0 0 0 18
Confesor, Angel 18 0 0 0 0 18
Dole, Helen 18 0 0 0 0 18
Lahseni, Mohammed 18 0 0 0 0 18
Mastroianni, Jillian 16 9 7 0 0 0
Santamaria, Kelley 16 0 0 0 0 16
Alberti, Christine 15 0 0 0 15 0
Armstrong, Terrance 15 0 15 0 0 0
Bakoulis, Gordon 15 0 15 0 0 0
Bolivar, Julio 15 0 0 5 10 0
Caceres, Rodrigo 15 5 10 0 0 0
Castro, Lino 15 0 7 0 8 0
D'Elia, Toshiko K 15 0 15 0 0 0
Duron, Richard R 15 0 0 0 15 0
Foster, Sarah 15 0 15 0 0 0
Gabriel, Kathleen 15 0 0 15 0 0
Garcia, Felipe 15 0 0 15 0 0
Garland, Joseph 15 15 0 0 0 0
Gustafson, Lauren 15 0 15 0 0 0
Hoffmann, Christine 15 0 0 0 15 0
Jones, Alexandra 15 0 0 0 15 0
Karasiewicz, Piotr 15 0 0 15 0 0
Kielbasa, Karol 15 0 0 15 0 0
Kirkwood, Brian 15 0 0 15 0 0
Kos, Marjorie G 15 15 0 0 0 0
Lopez, Octavio 15 0 10 5 0 0
Miles, David 15 0 0 0 15 0
Monahan, David 15 0 15 0 0 0
Moten, Billie G 15 0 0 0 15 0
Nadezda, Zakharova 15 0 0 15 0 0
Nurse, Ian 15 15 0 0 0 0
O'Connor, Teage 15 0 15 0 0 0
Pisano, Amanda 15 0 0 15 0 0
Pitches, David K 15 5 0 0 10 0
Porcaro, Joseph 15 0 0 15 0 0
Revel, Roger 15 0 0 0 5 10
Ruben, Alan S 15 0 15 0 0 0
Shelton-Smith, Kevin 15 0 0 0 15 0
Slinskey, Michael 15 15 0 0 0 0
Slonaker, Mick 15 15 0 0 0 0
Specker, Emily 15 0 15 0 0 0
Sullivan, Kathryn 15 0 0 15 0 0
Vanegas, Diego 15 7 0 8 0 0
Vazquez, Tomas 15 15 0 0 0 0
Wassner, Bec 15 15 0 0 0 0
Dushey, Joy 14 0 0 0 0 14
Hynes, T. Patrick 14 0 0 0 0 14
Pulling, Mary 14 0 0 0 0 14
Southin, Barney 14 0 0 0 0 14
Ahmed Ahmed, Hussain 12 12 0 0 0 0
Baumgartner, Jackie 12 12 0 0 0 0
Boral, Jacek 12 0 0 12 0 0
Cando, Manuel 12 0 0 0 0 12
Farley, Chris 12 12 0 0 0 0
Glockenmeier, Christine 12 12 0 0 0 0
Holland, Andrew 12 0 0 0 12 0
Kelly, Felice 12 0 0 12 0 0
Milby, Sarah 12 0 0 0 12 0
Nash, David 12 0 0 12 0 0
Pearlman, Oz 12 0 12 0 0 0
Sena-Duran, Edwin 12 0 0 0 12 0
Simon, Krista 12 0 0 0 0 12
Casey, Sheila 11 5 6 0 0 0
McCarney, Thomas 11 0 5 6 0 0
Volpi, Jenna 11 0 5 6 0 0
Arias, Francisco 10 0 0 0 0 10
Bogle, Mary T 10 0 0 0 10 0
Cabrera, Freddy 10 10 0 0 0 0
Castanos, Vivianne 10 0 0 0 0 10
Class, Connie 10 0 0 10 0 0
Diggs, Lawrence N 10 0 0 0 0 10
Dimeo, Diana 10 0 0 0 0 10
Discher, Julie 10 10 0 0 0 0
Fern, Jacob 10 0 0 0 0 10
Fraser, Roy 10 0 10 0 0 0
Gutman, William 10 0 0 10 0 0
Hall, Debby 10 0 0 0 0 10
Hardy, David 10 10 0 0 0 0
Hartig, Jean 10 0 0 0 0 10
Hoogenboom, Monique 10 0 0 0 0 10
Hunter, Cheryl 10 0 10 0 0 0
Jones, Edith 10 10 0 0 0 0
Lash, Jennifer 10 0 0 0 0 10
Martin, Bill 10 0 0 0 0 10
Mederos, Blas 10 0 0 0 0 10
Mohammad, Badeah 10 5 0 0 5 0
Muhrcke, Gary A 10 0 0 10 0 0
Nordman, Robert J 10 0 0 0 0 10
Palmer, Sandra 10 5 0 0 5 0
Pascarella, Joseph 10 5 5 0 0 0
Peers, Carrie T 10 0 0 0 0 10
Pelaez, Mario J 10 0 0 0 0 10
Penagos, Pablo 10 10 0 0 0 0
Ramirez, Ponciano 10 0 0 0 0 10
Reidy, Mickey 10 0 0 0 10 0
Ricks, H Timothy 10 0 0 10 0 0
Rojas, Gerardo B 10 0 0 0 10 0
Ruiz, Fernando 10 10 0 0 0 0
Sandoval, Edgar E 10 0 0 10 0 0
Santiago, Jose 10 10 0 0 0 0
Sheehan, Kay 10 10 0 0 0 0
Siderman, Susan M 10 0 0 0 10 0
Staats, Jill 10 0 0 0 10 0
Stemm, Jim 10 0 0 10 0 0
Sturman, Patricia 10 0 0 0 0 10
Tinna, Avtar S 10 10 0 0 0 0
Vizena, Steven 10 0 0 10 0 0
Michaels, Barbara 10 0 0 0 0 10
Yatabe, Tami 10 0 10 0 0 0
Arnstein, Michael 9 0 9 0 0 0
Chin, Kelly 9 0 0 9 0 0
Goodwin, Andy 9 0 0 0 9 0
Hassan Hammad, Ali 9 9 0 0 0 0
Homeijer, Sarah 9 0 0 0 9 0
Labiner, Nancy 9 0 0 0 9 0
McCarthy, Bridget 9 0 9 0 0 0
Pardo, Jorge 9 0 0 9 0 0
Silva, Emerson 9 9 0 0 0 0
Uzenski, Matthew 9 0 9 0 0 0
Alaoui, Omar Fouzi 8 8 0 0 0 0
Berrezueta, Wilson 8 0 8 0 0 0
McKinnon, Kate 8 0 0 0 8 0
Mollmann, Marianne 8 8 0 0 0 0
Romero, Hermela 8 0 0 8 0 0
Shimada, Yayoi 8 0 8 0 0 0
Ayre, Georgina 7 0 0 0 7 0
Bruner, Christina 7 7 0 0 0 0
Devine, Kelly 7 7 0 0 0 0
Flynn, Erin 7 0 0 7 0 0
Mendez, Rufino 7 7 0 0 0 0
Pfeffer, Russell 7 0 7 0 0 0
Schuster, Schuyler 7 0 0 7 0 0
Trachsel, Locky 7 0 0 0 7 0
Velazquez, Richard 7 0 0 0 7 0
Veras, Rafael 7 0 0 7 0 0
Campos, Daniel 6 0 0 0 6 0
Gordon, Assaf T 6 0 6 0 0 0
Patrick, Eileen 6 6 0 0 0 0
Way, Amy 6 0 0 0 6 0
Aly, Belal 5 5 0 0 0 0
Baxter, Mary Beth 5 0 5 0 0 0
Bilsky, Christina M 5 5 0 0 0 0
Bond, Anthony J. 5 5 0 0 0 0
Bonnette, Eric 5 0 0 5 0 0
Breiger, Elaine 5 5 0 0 0 0
Canna, Justin 5 0 5 0 0 0
Capozzi, Cathy 5 0 0 0 5 0
Chang, Chuang Chuang 5 5 0 0 0 0
Cicci, Matthew 5 5 0 0 0 0
Cobos, Pedro 5 0 0 0 5 0
Coplan, Joyce C. 5 0 0 0 5 0
Dawson, Cornell 5 0 0 0 5 0
Edens, Kent 5 0 0 0 5 0
Flynn, Olivia 5 5 0 0 0 0
Franck, Yvonne 5 0 5 0 0 0
Freund, Larry 5 0 5 0 0 0
Germosen, Leandro 5 0 0 0 5 0
Gottschalk, Naomi 5 0 0 0 5 0
Hogan, John 5 0 5 0 0 0
Horton, Kathleen A 5 0 0 5 0 0
Javois, Gisele 5 0 0 5 0 0
Johnston, Carol 5 0 0 5 0 0
Kastner, Sara 5 0 0 5 0 0
King, Katherine F 5 0 0 5 0 0
Klempner, Thomas 5 0 0 0 5 0
Lyons, Mike 5 0 0 5 0 0
Mann, J. John 5 0 5 0 0 0
Mobley, Janie 5 0 0 5 0 0
Moore, Andrew J 5 0 5 0 0 0
Paine, Fritzi Z 5 0 5 0 0 0
Parente, Kyomi 5 0 5 0 0 0
Peace, John H 5 0 0 5 0 0
Ringelstein, Zak 5 0 0 0 5 0
Roth, Phyllis I 5 0 0 5 0 0
Ryan, Jim 5 0 0 0 5 0
Sanderson, Emily 5 0 0 5 0 0
Sauce, Carlos 5 0 5 0 0 0
Scire, Paul 5 0 0 0 5 0
Shipsey, Robert 5 0 0 5 0 0
Shively, Eissa 5 0 0 0 5 0
Suehiro, Makiko 5 0 5 0 0 0
Suzdak, Jenny 5 0 5 0 0 0
Vidal, Francisco 5 0 0 0 5 0
Walsh, David 5 0 0 5 0 0
Yoo, Inkul 5 5 0 0 0 0
Yoon, Manjin 5 0 0 0 5 0
Point Scale
1st 2nd 3rd 4th 5th 6th 7th
Overall 25
19 & under 15 10 5
20-29 15 12 9 7 5
30-39 15 12 9 8 7 6 5
40-44 15 10 5
45-49 15 10 5
50-54 15 10 5
55-59 15 10 5
60-64 15 10 5
65-69 15 10 5
70-74 15 10 5
75 & over 15 10 5
Points are doubled for the NYRR Staten Island Half-Marathon.
Point Scale
1st 2nd 3rd 4th 5th 6th 7th
Overall 25
19 & under 15 10 5
20-29 15 12 9 7 5
30-39 15 12 9 8 7 6 5
40-44 15 10 5
45-49 15 10 5
50-54 15 10 5
55-59 15 10 5
60-64 15 10 5
65-69 15 10 5
70-74 15 10 5
75 & over 15 10 5
Points are doubled for the NYRR Staten Island Half-Marathon. 